| Management number | 218521250 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218521250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898539002394 |
|---|---|
| Flavor | Royal Jelly |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | BeeAlive |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.27 Pounds |
| Manufacturer | BEE ALIVE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Royal Jelly Fresh |
| Age Range Description | Baby |
| Primary Supplement Type | Antioxidant, Energy, Brain Function, B5, Acetylcholine |
| Manufacturer Part Number | 898539002394 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form