| Management number | 222817452 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222817452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DL5NHXJS |
|---|---|
| Size | Medium |
| Color | Purple Phalaenopsis |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | MiYang |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Push-up |
| Fabric Type | Materials: 84% Polyester, 16% Spandex. Lining: 92% Polyester 144% Spandex. |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Item Type Name | Tankini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form