| Management number | 218357817 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218357817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-tapered |
|---|---|
| Pattern | Solid |
| Fit Type | Tall: Fits men 6'1"–6'5" (185–195 cm) |
| Leg Style | Tapered |
| Brand Name | Zylioo |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 89% COTTON 11% POLYESTER |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Lounge, Travel, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | It is recommended to wash cotton-blend sweatpants in cold water, use a gentle cycle, avoid high heat drying, and air dry naturally |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form