| Management number | 219098477 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219098477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | ZERDOCEAN |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | Material: Modal Rayon Fabric |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form