| Management number | 218755613 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218755613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718323116345 |
|---|---|
| Color | Black+grey Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | girls |
| Brand Name | YUSHOW |
| Model Name | Leggings |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Modern/Fitted |
| Unit Count | 2 Count |
| Waist Size | 38 Inches |
| Fabric Type | polyester & spandex |
| Material Type | Polyester Elastance |
| Occasion Type | Sports,Cycling,Workout,Sport |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | USML588H-2P-Blk+grey Blue-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form