| Management number | 219485647 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219485647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 774882487166 |
|---|---|
| Size | Mini 3x3 |
| Theme | Fantasy |
| Set Name | Pocket Cube 3x3 |
| Brand Name | YJ YONG JUN |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Twisty |
| Skill Level | All |
| Manufacturer | YJ YONG JUN |
| Material Type | Plastic |
| Product Style | Pocket 3x3 |
| Operation Mode | manual |
| Item Dimensions | 1.97 x 1.97 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | YJ Pocket Cube 3x3 |
| Is Assembly Required | No |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill, Spatial Awareness |
| Item Dimensions L x W | 1.97"L x 1.97"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | YJ8403 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form