| Management number | 218975395 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218975395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788499867129 |
|---|---|
| Color | Warm White 2w |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 2 Watt-hours |
| Bulb Base | E17 |
| Brand Name | YBEK |
| Brightness | 250 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent, LED |
| Unit Count | 2 Count |
| Item Weight | 0.04 Kilograms |
| Light Color | Warm White |
| Manufacturer | YBEK |
| Model Number | 8206232A |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T7 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 250 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Non-Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 250 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.87"W x 0.87"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Oven, Refrigerator |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form