| Management number | 218389930 | Release Date | 2026/05/03 | List Price | $34.58 | Model Number | 218389930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Green |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Cotton |
| Brand Name | Walker and Hawkes |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Part Number | MNSHRNGTNJKTGNL WH |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Walker and Hawkes |
| Style Number | MNSHRNGTNJKTGNL WH |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form