| Management number | 219065914 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219065914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 46.77 inches x 14.96 inches x 5.51 inches |
|---|---|
| Color | Black-4 Lights |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 4-Light Set |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | VILUXY |
| Brightness | 2880 lumen |
| Efficiency | 18 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.48 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | VILUXY |
| Model Number | f7383892-33ce-41db-bcdb-dfe789462731 |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Linen, Metal, Wood |
| Controller Type | Push Button |
| Lighting Method | Remote |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2880 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 46.77"L x 14.96"W x 5.51"H |
| Specific Uses For Product | Home |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form