| Management number | 221409214 | Release Date | 2026/05/03 | List Price | $616.22 | Model Number | 221409214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988645955 |
|---|---|
| Size | 7.8 cu.ft |
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 7.8 Cubic Feet |
| Brand Name | VEVOR |
| Model Name | Open Air Merchandiser |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 207.23 Pounds |
| Manufacturer | VEVOR |
| Model Number | XCS-220L |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 3-Tier Shelving Commercial Refrigerator, Grab and Go Display Cooler Refrigerator with Air Curtain, 4 Swivel Wheels, LED Light, for Restaurants, Stores, Office, 7.8cu.ft. |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 7.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Large Capacity |
| Defrost System Type | Manual |
| Fresh Food Capacity | 7.8 Cubic Feet |
| Included Components | 1 x Open Air Merchandiser |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Open Air Merchandiser, 3-Tier |
| Annual Energy Consumption | 16.88 Kilowatt Hours |
| Item Dimensions D x W x H | 26.6"D x 19.4"W x 68.6"H |
| Refrigerator Net Capacity | 7.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form