| Management number | 225212613 | Release Date | 2026/05/09 | List Price | $40.75 | Model Number | 225212613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These give linemen what they need to up their game. Yes, they can handle punishment—that goes without saying. They're also super-light and totally supportive to support explosive plays that no one saw coming. Lightweight, durable upper with raised 3D print for added toe protection when battling in the trenches. Textile collar for added comfort & breathability with a durable suede heel. Full length Charged Cushioning® midsole for superior underfoot comfort. High-rebound SuperFoam® insole provides optimal shock absorption & comfort. Molded TPU plate features a wider foundation & diamond shaped studs for powerful, supportive traction. Weight:.
| UPC | 196885651700 |
|---|---|
| ASIN | B0BZXTZ38H |
| Brand | Under Armour |
| Color | (101) White/Red/Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hammer 2.0 Mc |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Hammer 2.0 Mc |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027306 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Football Shoe |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027306 |
| Global Trade Identification Number | 00196885651700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form