| Management number | 219088495 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219088495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Turnhier |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Casual |
| Fabric Type | 51%Cotton, 44%Polyester, 5%Spandex |
| Material Type | Cotton |
| Occasion Type | Casual, Party, Shopping, Travelling, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form