| Management number | 219049238 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219049238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750153888580 |
|---|---|
| Color | Multicolor |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 240 Degrees |
| Brand Name | GABORI |
| Brightness | 930 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ZYG-A19TGTS9W-05 |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Is Electric | Yes |
| Light Color | 3000K, 4000K |
| Manufacturer | GABORI |
| Model Number | ZYG-A19TGTS9W-05 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 8 |
| White Brightness | 910 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | Energy Star |
| Additional Features | Color Changing, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 930 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ZYG-A19TGTS9W-05 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form