| Management number | 219151362 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219151362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | #6 Black (Waterproof) |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | TOP-EX |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 80%Merino Wool, 20%Recycled Polyester. Middle: 100 % Waterproof Membrane; Inner: 100%Polyester |
| Manufacturer | TOP-EX |
| Style Number | AA94595UK |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Outer: 80% Merino Wool and 20% Recycled Polyester , Middle: 100% Waterproof Membrane, Inner: 100% Polyester |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Fall/Winter 24 |
| Additional Features | Ear Warmer, Insulated, Water Resistant, Wide Brim, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE94596-1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form