| Management number | 218496001 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218496001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797422471821 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | THOKWOK |
| Model Name | TK-X4 |
| Style Name | TK-X4 Single |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Control Type | Siri, Google Assistant |
| Manufacturer | THOKWOK |
| Model Number | WS2018069 |
| BuiltIn Media | Boom Microphone & Button Microphone, Clamp with Screws & Velcro Clip, Headphone Cable & Charging Cable, TK-X4 Main Unit, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear Cup |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Millimeters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Headsets, Smartphones, Other Bluetooth Devices |
| Additional Features | 6-person Group Communication, Built-In Voice Assistant, Built-in FM Riado, DSP&CVC Noise Cancellation, Music Sharing |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form