| Management number | 228609054 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 228609054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847676065410 |
|---|---|
| ASIN | B017N21TU2 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Green |
| Band Width | 14 Millimeters |
| Brand Name | SunTime |
| Clasp Type | velcro |
| Dial Color | Green |
| Model Name | TAILGATER |
| Sport Type | College Sports |
| Strap Type | Adjustable |
| Style Name | TAILGATER |
| Item Weight | 0.25 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Suntime |
| Model Number | TAILGATER |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 5 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | alloy |
| Additional Features | 3 Year Limited Warranty, Offically Licensed, Scratch Resistant Mineral Glass, Up to 5 ATM water resistance |
| Included Components | Velcro Strap, Easy-to-Read Hands and Numbers |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ST-CO3-TGW-TGATER |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00847676065410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form