| Management number | 219050107 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219050107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000071197 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sunco Lighting |
| Brightness | 480 Lumen |
| Efficiency | 89 LM/W |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 0.41 Pounds |
| Light Color | Yellow |
| Manufacturer | Sunco Lighting |
| Model Number | A19_D2DBUG-9W-2K-4PK |
| Power Source | AC Power |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 480 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | ul_listed |
| Additional Features | Auto On/Off, Low Blue Comfort Light, Non-Dimmable Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 94 |
| Item Dimensions W x H | 2.4"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lanterns |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form