| Management number | 219050403 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219050403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840360604896 |
|---|---|
| Color | 4000k Cool White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sunco Lighting |
| Brightness | 1000 Lumen |
| Efficiency | 117.65 lumens/watt |
| Light Type | LED |
| Model Name | ST58_HO_DB-3000K-1PK |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | Sunco Lighting |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 1000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier, Wall Sconces, Table Lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form