| Management number | 222816633 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 222816633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09NKZ5R8F |
|---|---|
| Size | Large |
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Low Back |
| Brand Name | Summer Mae |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon & 18% Spandex, printed fabric : 84% Polyester & 16% spandex, Lining : 92% Polyester & 8% spandex |
| Item Weight | 7.59 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | img.mightyoung.com/images/US Summer Mae/Swimsuits/YZ-SMYF0279/2023/B0/6.jpg |
| Style Number | YZ-SMYF0279-B0-M |
| Material Type | 82% Nylon & 18% Spandex, printed fabric : 84% Polyester & 16% spandex, Lining : 92% Polyester & 8% spandex |
| Occasion Type | SPA, beach, cruise, pool, vacation |
| Item Type Name | Bikini Set |
| Special Size Type | Large |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Buttons |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form