| Management number | 223241465 | Release Date | 2026/05/09 | List Price | $14.44 | Model Number | 223241465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BRQ8XZ2K |
|---|---|
| Brand | NIFOFISE |
| Color | Black |
| Theme | work, safety |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | N1210 |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Safety Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nifofise |
| Style Number | 1210 |
| Occasion Type | Workplace |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | EVA foam |
| liningdescription | mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF1210 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form