| Management number | 219050997 | Release Date | 2026/05/03 | List Price | $2.80 | Model Number | 219050997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 788362644505 |
|---|---|
| Color | Daylight 5000k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | SHINESTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Light Bulbs |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 7.8 Ounces |
| Light Color | Daylight White |
| Manufacturer | SHINESTAR |
| Model Number | DS-A19E26-5000K |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | LED Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Super Bright, Instant On, No Flicker, Not Dimmable, Not Waterproof |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HU-XI-201 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form