| Management number | 215709113 | Release Date | 2026/04/12 | List Price | $43.60 | Model Number | 215709113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 681168312015 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Serovital |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Serovital, LLC |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 2.1 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Skin Brightening, Skin Hydrating, Wrinkle Treatment |
| Material Type Free | Soy Free |
| Special Ingredients | Collagen, Hyaluronic Acid, L-Arginine, L-Glutamine, L-Lysine |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen peptides |
| Manufacturer Part Number | 2691103 |
| Specific Uses For Product | Free radical protection*, Improved skin hydration*, Improved skin luminosity and radiance*, Reduced fine lines and wrinkles* |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form