| Management number | 220901916 | Release Date | 2026/05/03 | List Price | $39.58 | Model Number | 220901916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SCARPA |
|---|---|
| Color | Tonic/Black |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Reflex Vs |
| Sport Type | Climbing |
| Strap Type | hook_and_loop |
| Style Name | Flat |
| Item Weight | 1 Pounds |
| Closure Type | Hook & Loop |
| Style Number | 70088-M |
| Sole Material | Vision |
| Insole Material | Leather |
| Material Fabric | Suede Leather |
| Cushioning Level | moderate |
| Special Features | Beginner-Friendly Design |
| Insole Cushioning | Leather |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70088-M |
| Specific Uses For Product | Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form