| Management number | 218346077 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218346077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light, foamy and refreshing, keep buzzin' all day in Beer Cozy 2 flip flops. These insanely soft sandals offer thick cuts of squishy sole in a cooler-full of mind-bottling styles. Please enjoy irresponsibly.가볍고, 폭신하며 상쾌한, Beer Cozy 2 쪼리로 하루 종일 바쁨을 유지하세요. 이 엄청나게 부드러운 샌들은 압도적인 스타일로 두껍고 푹신한 밑창을 제공합니다. 부담 없이 즐기세요.



| UPC | 888855139317 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Beer Cozy 2 |
| Strap Type | Thong |
| Style Name | Beer Cozy 2 |
| Unit Count | 1.00 Count |
| Item Weight | 8.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | SMS10868 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | 100% Synthetic leather upper strap |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Attribute not applicable for product |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMS10868-1-11 M US |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00888855139317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form