| Management number | 218846977 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 218846977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6.6” edge-to-edge Infinity-V FHD+ displayFast-charging, long-lasting batteryVersatile 50MP main and 13MP front camerasLag-free 5G and fast, reliable processing speedExpandable memory up to 1TB*Sim Card Not Included*.
| UPC | 753960021881 |
|---|---|
| Brand | Samsung |
| Color | black |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 8 ounces |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A14 |
| Refresh Rate | 60 |
| Sim Card Size | Nano |
| Item Dimensions | 6.46 x 3 x 0.5 inches |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Boost Mobile |
| Camera Description | Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | entertainment purposes, professional work |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form