| Management number | 219017997 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219017997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Non-Polarity Design. Plug & Play is not polarity sensitive.SpecificationsSocket: E10Voltage:6VColor: WhiteBrightness: 450LumenChips Type: 2016LED Quantity : 9 LED per bulbPolarity:Non-polaritySize:18*12mm (LxD)Working temperature: -40℃ ~ +70℃Lifespan: Up to 50 000hrsPackage Content: 4pcs E10 LED BulbUsage: interior lights, Bike, Torch lights, Flashlights, Work Lights, etc.Warranty for 12 months replaces new one at free after confirmation of our product photos from the customer.
| Color | White |
|---|---|
| Voltage | 6 Volts |
| Wattage | 9 watts |
| Bulb Base | E10 |
| Brand Name | Ruiandsion |
| Efficiency | 50 lumens per watt |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | Guangzhou Ruixin Lighting Technology Co., Ltd. |
| Model Number | TYE10-2016-9 |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 450 Lumens |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Item Dimensions W x H | 0.47"W x 0.71"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TYE10-2016-9 |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form