| Management number | 220823536 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220823536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3T |
|---|---|
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | RUGGEDBUTTS |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Seersucker Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | NA, None |
| Style Number | 2SW0371-00-SEERSUCKER |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Little Boys |
| Lining Description | Polyester inner lining that provides comfort and stretch for easy changing and all-day wear. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form