| Management number | 219020276 | Release Date | 2026/05/03 | List Price | $128.39 | Model Number | 219020276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886305517142 |
|---|---|
| Color | Bronze - Riser Included |
| Shape | Barrel |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Regency Hill |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 28.16 Pounds |
| Shade Color | Beige |
| Switch Type | Rotary |
| Finish Types | Oil Rubbed |
| Manufacturer | Lamps Plus |
| Model Number | 109A1 |
| Power Source | Corded Electric |
| Shade Height | 6.5 Inches |
| Base Diameter | 12 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Pole Mount |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 16"D x 16"W x 76.75"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form