| Management number | 218971362 | Release Date | 2026/05/03 | List Price | $5.98 | Model Number | 218971362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 refrigerator/freezer replacement clear bulb replaces Whirlpool bulb WP548049 (Quantity 1).
| UPC | 656729201657 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | Upper Bound |
| Brightness | 502.8 lumen |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 1 Count |
| Light Color | White |
| Manufacturer | Upper Bound |
| Model Number | 40T61/2 |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 502 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.88"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | WP548049 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form