| Management number | 218739893 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218739893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 610825534057 |
|---|---|
| Size | Mini |
| Color | Chrome |
| Theme | mini crystal chandelier |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | Mini Crystal Chandelier |
| Bulb Base | E26 Medium |
| Room Type | Hallway |
| Brand Name | Q&S |
| Brightness | 600 Lumen |
| Efficiency | 11.67 lumens per watt |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Light Color | warm white |
| Shade Color | Chrome |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | P2001-1 |
| Power Source | AC |
| Material Type | Metal and Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | crystal |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | X02 |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 8.7"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | home |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form