| Management number | 219279091 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 219279091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008653 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3 x 1.5 x 0.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hypoallergenic |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | RLA6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form