| Management number | 215712987 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215712987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298114941 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations BenfoMax | B1 (Thiamine) Supplement to Support a Healthy Carbohydrate Metabolism and Kidney Cellular Health* | 90 Capsules |
| Unit Count | 90 Count |
| Item Weight | 0.09 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | BFM9 |
| Item Dimensions | 3.1 x 1.7 x 1.6 inches |
| Number of Items | 1 |
| Material Features | GMO free,no artificial flavors,no artificial colors,no artificial preservatives,no artificial sweeteners |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | BFM9 |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form