| Management number | 218085205 | Release Date | 2026/05/03 | List Price | $43.60 | Model Number | 218085205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850077042003 |
|---|---|
| Size | 16" Height x 11" Width x 8.5" Depth |
| Color | Black |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Portland Gear |
| Model Name | Cascade Backpack - Standard |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Manufacturer | Portland Gear |
| Style Number | PG-BAG-CASC-00390 |
| Material Type | Polyester, Thermoplastic Polyurethane (TPU) |
| Product Style | Cascade Backpack Standard |
| Outer Material | Polyester, Thermoplastic Polyurethane (TPU) |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 11"W x 16"H |
| Product Care Instructions | To preserve the integrity of this product, we suggest using a damp cloth for cleaning. Avoid machine washing and using excessive amounts of soap as it may impact other parts of the bag. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Laptop Compartment, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form