| Management number | 212342695 | Release Date | 2026/04/06 | List Price | $198.78 | Model Number | 212342695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
REACH NEW HIGHS Take your training to new highs and optimize your performance with Polar Grit X, the outdoor multisport watch designed for the moments when the road is not enough and new goals are waiting off the beaten track. At 64 grams, Polar Grit X is one of the lightest outdoor multisport watches out there. The Polar Grit X outdoor watch is a lightweight but durable multisport watch for trail running, mountain biking, hiking for all your outdoor sports. Polar Grit X tracks heart rate with the Precision Prime sensor fusion technology. Polar Grit X is tested against U.S. military standards (MIL-STD-810G).
| UPC | 725882058290 |
|---|---|
| Brand | POLAR |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Grit X Pro |
| Resolution | 324 x 394 |
| Sport Type | Cycling, Running, Skiing, Tactical & Military, Triathlon |
| Style Name | GritX Cycling Bundle |
| Item Weight | 64 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | Touch LCD |
| Manufacturer | Polar |
| Model Number | 90085395 |
| BuiltIn Media | GritX outdoor watch, Polar H10 heart rate sensor, a bike mount for the watch and an exclusive saddle bag. |
| Warranty Type | Limited |
| Item Type Name | Premium outdoorwatch - cycling bundle |
| Item Dimensions | 1.85 x 1.85 x 0.51 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Optical heart rate sensor, GPS, Altimeter |
| Operating System | Système d'exploitation Polar propriétaire |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Multisport Tracker, Notifications |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth, USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Samsung Galaxy (all current models), Android (all current models) |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form