| Management number | 226420057 | Release Date | 2026/05/09 | List Price | $12.48 | Model Number | 226420057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8ZH2FP7 |
|---|---|
| Color | Black |
| Impedance | 30 Ohms |
| Brand Name | PILSAMAS |
| Model Name | PLMTV10 1V1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | LORA |
| Model Number | PLMTV10 1V1 |
| BuiltIn Media | 1 X AUX Cable + 1 x RCA Cable +1 x USB Cable, 1 X Fiber Optic Cable, 1 X Transmitter, 1 X Wireless Headphone, 1 x Power Adapter |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Gaming, Watching TV |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Desktops, Gaming Consoles, Samsung/LG/Sony and other TVs via Optical/TOSLINK, AUX/3.5mm, RCA, USB (Type C/A with voice output), or Bluetooth outputs, Television |
| Enclosure Material | Plastic |
| Additional Features | Ultra-Low Latency, Crystal-Clear HD Audio, Dedicated Dock with LED Indicators |
| Wireless Technology | 2.4G Wireless, Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 3 years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless 2.4G |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Clear Dialogue for Seniors, Gaming, Watching TV |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form