| Management number | 219977921 | Release Date | 2026/05/03 | List Price | $462.00 | Model Number | 219977921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814444380 |
|---|---|
| Size | 36" Hinged Solid |
| Color | Black |
| Voltage | 110.0 |
| Capacity | 7.8 Cubic Feet |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Back Bar Coolers |
| Shelf Type | Wire |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 156 Pounds |
| Refrigerant | R-290 |
| Manufacturer | PEAKCOLD |
| Model Number | IM36NBB-B |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, LED Lights |
| Defrost System Type | auto_cycle_defrost |
| Included Components | Adjustable Shelves |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Manufacturer Part Number | IM36NBB-B |
| Annual Energy Consumption | 640 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 36.8"W x 35.6"H |
| Refrigerator Net Capacity | 7.8 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form