| Management number | 217923004 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217923004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Chicken&Cod Skin |
|---|---|
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | PAWUP |
| Unit Count | 21.16 Ounce |
| Manufacturer | PAWUP |
| Dog Breed Size | Medium |
| Number of Items | 1 |
| Product Benefits | Promotes skin and coat health, supports heart and joint function |
| Additional Features | Rawhide-free, Gluten-free, Less prone to allergies, Taurine added |
| Special Ingredients | Omega-3 fatty acids, Taurine |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | chicken-cod skin 600 |
| Specific Uses For Product | Teeth |
| Recommended Uses For Product | Oral Care, Dental Health, Tartar and Plaque Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form