| Management number | 224701840 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 224701840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 798304468748 |
|---|---|
| ASIN | B08M61Y8RM |
| Flavor | Fruity Papaya Flavor |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Herbal Goodness |
| Unit Count | 12.00 Fluid Ounces |
| Dosage Form | 1 teaspoon a day (1.2ml). 24 servings per container |
| Item Weight | 11.5 Ounces |
| Manufacturer | Herbal Goodness |
| Container Type | Bottle |
| Item Nype Name | Liquid Extract |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Organic |
| Special Ingredients | Papaya Leaf |
| Allergen Information | Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | 798304468748 |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form