| Management number | 218434661 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218434661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196559932357 |
|---|---|
| Size | Small |
| Color | Slt |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.1 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | SP2647404 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP2647404 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196559932357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form