| Management number | 225179023 | Release Date | 2026/05/09 | List Price | $55.60 | Model Number | 225179023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK8WCS86 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nourished Natural Health |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.88 ounces |
| Manufacturer | Nourished Natural Health |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Sleep Support, Stress Relief |
| Special Ingredients | Magnesium |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 29309001241616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form