| Management number | 225003075 | Release Date | 2026/05/09 | List Price | $14.61 | Model Number | 225003075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
......
| UPC | 610848056079 |
|---|---|
| ASIN | B0031XMM9A |
| Color | Silver |
| Pattern | Solid |
| Voltage | 1 |
| Capacity | 735 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | NORCOLD INC |
| Model Name | 10641522500 |
| Shelf Type | Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Finish Types | Chrome |
| Manufacturer | Norcold |
| Model Number | 621156PW |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Fixed |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | Energy Efficient |
| Defrost System Type | Electric |
| Fresh Food Capacity | 1 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 621156PW |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 12"D x 11"W x 12"H |
| Refrigerator Net Capacity | 735 Cubic Feet |
| Depth With Door Open Maximum | 13.75 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form