| Management number | 219158670 | Release Date | 2026/05/03 | List Price | $12.75 | Model Number | 219158670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike's Everyday Plus Cushioned Socks enhance your workout comfort with added cushioning under the heel and forefoot, and a snug, supportive arch band. Sweat-wicking and breathable fabric at the top keeps your feet dry and cool, helping you power through your extra sets.
| UPC | 888408261045 |
|---|---|
| Color | White Black |
| Style | Sport |
| Pattern | Solid |
| Fit Type | slim |
| Material | Polyester Blend |
| Occasion | Everyday |
| Brand Name | Nike |
| Model Name | Nike Everyday Plus Cushioned |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 62-69% cotton/29-36% polyester/2% Spandex |
| Item Weight | 0.5 Pounds |
| Part Number | 654473-310_Jade Stone/White 310 |
| Closure Type | Speed Laces |
| Manufacturer | NIKE |
| Style Number | SX6898-100 |
| Item Type Name | Socks |
| Collection Name | Spring-Summer 15 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888408261045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form