| Management number | 218934463 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218934463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Versatile Indoor Lighting |
| Voltage | 3.7 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Brand Name | Neporal |
| Brightness | 1200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | MagixPro |
| Style Name | MagicPro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.26 Kilograms |
| Light Color | White |
| Manufacturer | Neporal |
| Model Number | MagicPro |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | Remote, Touch |
| Item Type Name | MagicPro Rechargeable Light Bulb with Remote |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | [3 Color Choices + Stepless Dimmable], [Charge Even When Light Off], [Dual Charging Mode: USB + Socket], [Extended Remote Control Range], [Touch Control with Hangable Hook] |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80.0 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | MagicPro |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, indoor, wall sconce |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form