| Management number | 216769200 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216769200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850027547312 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | Naturalis |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | Naturalis |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 120 |
| Product Benefits | Immune Support |
| Special Ingredients | Sunflower Derived Natural Vitamin E |
| Allergen Information | Apple Free |
| Age Range Description | Adult |
| Primary Supplement Type | Naturalis Sunflower Vitamin E 670mg (1000 IU) with Mixed Tocopherols | Essential Skin Vitamin & Immune Support | Non-GMO, Soy & Gluten Free | 120 Softgels |
| Specific Uses For Product | Immune Support, Skin Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form