| Management number | 219074414 | Release Date | 2026/05/03 | List Price | $127.60 | Model Number | 219074414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396097169 |
|---|---|
| Size | 13.75x14.00x14.00 |
| Color | Silver |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Living Room |
| Brand Name | Minka Lavery |
| Brightness | 2700 lumen |
| Efficiency | Energy Efficient |
| Model Name | Minka 4983-613 Transitional Three Light Semi Flush Mount from Tilbury collection in Chrome, Pol. Nckl.finish, 14.00 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Light Color | white |
| Shade Color | Silver |
| Switch Type | Touch |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Minka |
| Model Number | 4983-613 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Minka Lavery 4983-613 Transitional Three Light Semi Flush Mount from Tilbury collection in Chrome, Pol. Nckl.finish, 14.00 inchesThree Light Semi Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 4983-613 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2700 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 4983-613 |
| Item Dimensions L x W x H | 14"L x 14"W x 13.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Cooking, Dining, Entertaining, Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Global Trade Identification Number | 00747396097169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form