| Management number | 219095723 | Release Date | 2026/05/03 | List Price | $10.79 | Model Number | 219095723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MIKETAI |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | 82% Polyester, 18% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form