| Management number | 219039101 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 219039101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsPower: 36WDimension: Φ3.74*H4.73in (Φ95*H120mm)Input Voltage: AC100-240V 50/60HzCCT: 3000K Warm White / 6000K Cool WhiteRa: 80Beam Angle: 25 degreeDimmable: NoLumen: 2800ml-3200lmPower Factor: 0.95Operate Temperature: -20 to 40 degreeBody Material: Anti-aging and fire-resistant PC+Precision aviation aluminumLamp Base: E27/E26Body Color: White
| Color | 3000k Warm White |
|---|---|
| Shape | Bulb |
| Wattage | 36 watts |
| Bulb Base | E27 |
| Brand Name | MIFXIN |
| Brightness | 3200 Lumen |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | MIFXIN |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Specification Met | ul_listed |
| Additional Features | Not Dimmable |
| Light Output Maximum | 3200 Lumens |
| Light Source Wattage | 36 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 3.74"W x 4.73"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | AC1120020-4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form