| Management number | 218351299 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218351299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer, Winter |
| Fit Type | Regular |
| Brand Name | YOPUGEE |
| Neck Style | Collared Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | Soft Modal-(95% Rayon, 5% Spandex) |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Collar Style | Notch |
| Manufacturer | YOPUGEE |
| Special Size | Men |
| Material Type | Rayon |
| Occasion Type | Birthday, Christmas, Father's Day, New Year, Wedding |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YPG0006M-B-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form