| Management number | 221775809 | Release Date | 2026/05/03 | List Price | $15.92 | Model Number | 221775809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Meik Mangni |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Lhx-ry0002 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | LHX-RY0002DGY42 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Composite+Mesh |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Anti-Slip, Lightweight |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form