| Management number | 218401010 | Release Date | 2026/05/03 | List Price | $51.20 | Model Number | 218401010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Mid Foggy Feather Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Mavi |
| Model Name | Marcus |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Rise Height | 10.5 Inches |
| Manufacturer | Mavi |
| Style Number | 00351 |
| Inseam Length | 32 Inches |
| Material Type | Denim |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0035133082-000 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 08682454540565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form